Finite reference table
Oven temperature conversion chart
Use the conventional Gas Mark 1–9 fixture without interpolation, while keeping exact scale arithmetic separate from rounded recipe shorthand.
Frontend-only calculation
Recipe setting
Conventional fixture
Gas Mark 1–9 table
These fixed rows are conventional oven references. OvenTemp does not interpolate between Gas Marks.
| Gas Mark | °C | °F | Fan °C |
|---|---|---|---|
| 1 | 140 | 275 | ≈ 120 |
| 2 | 150 | 300 | ≈ 130 |
| 3 | 165 | 325 | ≈ 150 |
| 4 | 177 | 350 | ≈ 160 |
| 5 | 190 | 375 | ≈ 170 |
| 6 | 200 | 400 | ≈ 180 |
| 7 | 220 | 425 | ≈ 200 |
| 8 | 230 | 450 | ≈ 210 |
| 9 | 245 | 475 | ≈ 230 |
The Celsius values are the published table fixture: Gas Mark 3 is 165°C, 4 is 177°C and 9 is 245°C. Rounded recipe shorthand may differ.